Last Updated: 22 June 2026
This page lists the sub-processors QuartzBio engages to deliver its products and the countries restricted from accessing QuartzBio products by default. It is provided for transparency and is not legal advice. We may update it from time to time; the “Last Updated” date above shows when it last changed.
Sub-processors
QuartzBio engages the following sub-processors to help deliver its products and to process data on documented instructions. Each is bound by appropriate contractual data-protection obligations.
- Amazon Web Services (aws.amazon.com/compliance/gdpr-center) — Cloud services provider used to host the platform infrastructure that processes data.
- Microsoft Azure (microsoft.com/trust-center/privacy/gdpr-overview) — Cloud services provider used to host Enterprise IT applications and services.
- Upwind (upwind.io) — Cloud security and threat monitoring for the platform infrastructure used to process data.
Restricted countries
This is the current list of countries blocked from accessing QuartzBio products by default. Access can only be granted upon explicit request and approval.
| Location | Country code | Country code pattern |
|---|---|---|
| Aghanistan | af | *.af. |
| Algeria | dz | *.dz. |
| Angola | ao | *.ao. |
| Benin | bj | *.bj. |
| Botswana | bw | *.bw. |
| Burkina Faso | bf | *.bf. |
| Burundi | bi | *.bi. |
| Cabo Verde | cv | *.cv. |
| Cameroon | cm | *.cm. |
| Central African Republic | cf | *.cf. |
| Chad | td | *.td. |
| China | cn | *.cn. |
| Comoros | km | *.km. |
| Côte d’Ivoire | ci | *.ci. |
| Democratic Republic of Congo | cd | *.cd. |
| Djibouti | dj | *.dj. |
| Egypt | eg | *.eg. |
| Equatorial Guinea | gq | *.gq. |
| Eritrea | er | *.er. |
| Ethiopia | et | *.et. |
| Gabon | ga | *.ga. |
| Gambia | gm | *.gm. |
| Ghana | gh | *.gh. |
| Guinea | gn | *.gn. |
| Guinea-Bissau | gw | *.gw. |
| Hong Kong SAR | hk | *.hk. |
| Iran | ir | *.ir. |
| Iraq | iq | *.iq. |
| Kenya | ke | *.ke. |
| Korea, Republic of (South) | kr | *.kr. |
| Lesotho | ls | *.ls. |
| Liberia | lr | *.lr. |
| Libya | ly | *.ly. |
| Madagascar | mg | *.mg. |
| Malawi | mw | *.mw. |
| Mali | ml | *.ml. |
| Mauritania | mr | *.mr. |
| Mauritius | mu | *.mu. |
| Morocco | ma | *.ma. |
| Mozambique | mz | *.mz. |
| Namibia | na | *.na. |
| Niger | ne | *.ne. |
| Nigeria | ng | *.ng. |
| North Korea | kp | *.kp. |
| Pakistan | pk | *.pk. |
| Rwanda | rw | *.rw. |
| Republic of Congo | cg | *.cg. |
| Russia | ru | *.ru. |
| São Tomé and Príncipe | st | *.st. |
| Saudi Arabia | sa | *.sa. |
| Senegal | sn | *.sn. |
| Seychelles | sc | *.sc. |
| Sierra Leone | sl | *.sl. |
| Somalia | so | *.so. |
| South Sudan | ss | *.ss. |
| Sudan | sd | *.sd. |
| Swaziland | sz | *.sz. |
| Syria | sy | *.sy. |
| Tajikistan | tj | *.tj. |
| Tanzania | tz | *.tz. |
| Togo | tg | *.tg. |
| Tunisia | tn | *.tn. |
| Uganda | ug | *.ug. |
| Uzbekistan | uz | *.uz. |
| Yemen | ye | *.ye. |
| Zambia | zm | *.zm. |
| Zimbabwe | zw | *.zw. |
Contact
If you have questions about our sub-processors or about country access to QuartzBio products, contact us at privacy@quartz.bio.
